Solar UV Protective Properties for Textile Material (EN 13758-1:2001+A1:2006)
Material: Cornelia James Swiss Cotton Jersey
Test date: 14th July 2020
Test conditions
1 Air temperature: 21+1oC
2 Relative humidity: 65+2% R.H.
3 Orientation of test specimen: Specimens were clamped on sample holder. Fabric face side is facing the incident UV light.
4 Test conducted in wavelength range 290-400 nm
5 Instrument: UV-VIS Spectrophotometer
6 No. of Scans: 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Mean | |
Mean UVA transmission (%) | 1.21 | 1.08 | 1.02 | 1.13 | 1.07 | 1.06 | 1.08 | 1.06 | 1.09 |
Mean UVB transmission (%) | 1.41 | 1.28 | 1.19 | 1.31 | 1.24 | 1.25 | 1.31 | 1.27 | 1.28 |
Mean UPF | 63 | 69 | 75 | 68 | 71 | 70 | 67 | 70 | 69 |
Std. Deviation | 3.4 | ||||||||
Std. Error | 2.84 | ||||||||
Sample UPF | >50 |
Sample complies with UPF 50+ requirement
Material: Cornelia James English Sueded Cotton
Test date: 31st July 2020
Test conditions
1 Air temperature: 21+1oC
2 Relative humidity: 65+2% R.H.
3 Orientation of test specimen: Specimens were clamped on sample holder. Fabric face side is facing the incident UV light.
4 Test conducted in wavelength range 290-400 nm
5 Instrument: UV-VIS Spectrophotometer
6 No. of Scans: 8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Mean | |
Mean UVA transmission (%) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Mean UVB transmission (%) | 0.08 | 0.07 | 0.08 | 0.08 | 0.07 | 0.08 | 0.07 | 0.08 | 0.08 |
Mean UPF | 1034 | 1266 | 1154 | 1164 | 1282 | 1093 | 1235 | 1164 | 1174 |
Std. Deviation | 84.90 | ||||||||
Std. Error | 70.84 | ||||||||
Sample UPF | >50 |
Sample complies with UPF 50+ requirement